Important Bird Areas for Herons
Important Bird Areas (IBAs) are identified through a standard process by BirdLife International that considers specific criteria. An IBA holds significant numbers of one or more globally threatened species, and/or are one of a set of sites that together hold a suite of species or restricted range, and/or holds important number of migratory or congregatory species. For more information on the site assessment process, please see the BirdLife website. Many species of herons are congregatory and specific site become extremely critical to the population. As a result IBAs are an especially important tool for heron conservation. IBAs that have been identified on the bases of importance to herons are sown below. Importantly, many other IBAs, especially wetlands, are also important to herons, even if the criteria are not being triggered by the heron species or populations using them. A full listing and information on sites is available on the BirdLife website.
The data in the table below was retrieved from Data Zone, BirdLife International, in February 2022. The total number of the IBAs for herons is 1706. For the IBA Criteria, see Global IBA Criteria, Regional IBA criteria and Sub-regional IBA Criteria in Data Zone, BirdLife International.
Region | Country/Territory | Site name | IBA Criteria |
---|---|---|---|
Africa | Algeria | Bou Redim | A4i |
Angola | Cuango | A3 | |
Luachimo River (Chitato) | A3 | ||
Maiombe | A1, A2, A3 | ||
Benin | Lake Nokoué | A3, A4i | |
Botswana | Linyanti swamp/Chobe river | A1, A3, A4i | |
Okavango Delta | A1, A3, A4i, A4ii, A4iii | ||
Cameroon | Campo Ma'an complex | A1, A2, A3 | |
Kalamaloué National Park | A1, A3, A4i | ||
Korup National Park | A1, A2, A3 | ||
Lobéké National Park | A1, A2, A3 | ||
Logone flood-plain | A1, A3, A4i, A4iii | ||
Mount Cameroon and Mokoko-Onge | A1, A2, A3 | ||
Nki | A1, A2, A3 | ||
Cape Verde | Kapok tree, Boa Entrada | A1 | |
Mahoganies at Banana, Ribeira Montanha, Ilha de Santiago | A1 | ||
Central African Republic | Bangui | A3 | |
Dzanga-Ndoki National Park | A1, A2, A3 | ||
Chad | Lake Chad | A1, A3, A4i, A4iii | |
Lake Fitri | A1, A4i, A4iii | ||
Congo | Conkouati National Park | A3, A4ii | |
Dimonika Biosphere Reserve | A1, A3 | ||
Lake Télé Community Reserve | A1, A3, A4i | ||
Lower Kouilou basin | A1, A2, A3 | ||
Nouabalé-Ndoki National Park complex | A3 | ||
Odzala National Park complex | A3 | ||
Congo | Forests west of Lake Edward | A1, A2, A3 | |
Itombwe Mountains | A1, A2, A3 | ||
Lomako - Yekokora | A1, A3 | ||
Luki Forest Reserve | A3 | ||
Maiko National Park | A1, A3 | ||
Ngiri | A3, A4i, A4ii | ||
Okapi Faunal Reserve | A1, A2, A3 | ||
Salonga National Park | A1, A3 | ||
Côte d'Ivoire | Azagny National Park | A1, A2, A3 | |
Lamto Ecological Research Station | A1, A2, A3 | ||
Parc National de Taï et Réserve de faune du N'Zo | A1, A2, A3 | ||
Peko Mountain National Park | A1, A2, A3 | ||
Yapo and Mambo Forest Reserves | A1, A2, A3 | ||
Egypt | Lake Idku | A4iii | |
Lake Manzala | A1, A4i, A4iii | ||
Lake Maryut | A4i | ||
Equatorial Guinea | Monte Alen National Park | A1, A2, A3 | |
Ethiopia | Lake Abe wetland system | A1, A4iii | |
French Southern Territories | Europa | A1, A4i, A4ii, A4iii | |
Gabon | Akanda | A1, A2, A3, A4i, A4iii | |
Gamba Protected Areas Complex | A1, A2, A3, A4i | ||
Ipassa Strict Nature Reserve | A1, A2, A3 | ||
Lopé Faunal Reserve | A1, A2, A3 | ||
Minkébé Forest Reserve | A1, A2, A3 | ||
Ogooué delta and Mandji island | A1, A2, A3, A4i | ||
Gambia | Bao Bolon Wetland Reserve | A4i, A4iii | |
Dankunku wetlands | A4i | ||
Islands of the Central River Division | A4i, A4iii | ||
Tanbi wetland complex | A4i, A4iii | ||
Ghana | Ankasa Resource Reserve - Nini-Sushien National Park | A1, A2, A3 | |
Boin Tano Forest Reserve | A1, A2, A3 | ||
Densu Delta Ramsar Site and vicinity | A4i, A4iii | ||
Ebi River Shelterbelt Forest Reserve | A1, A2, A3 | ||
Kakum National Park - Assin Attandaso Resource Reserve | A1, A2, A3 | ||
Keta Lagoon Ramsar Site | A4i, A4iii | ||
Kyabobo National Park | A2, A3 | ||
Songor Ramsar Site | A4i, A4iii | ||
Guinea | Konkouré | A4i, A4iii | |
Massif du Ziama | A1, A2, A3 | ||
Guinea-Bissau | Arquipélago dos Bijagós | A4, B1a, B3a, B3b | |
Lagoas de Cufada | A1, A3, B1a, B3a | ||
Rio Mansôa and Gêba estuary | A4, B1a, B3a | ||
Kenya | Lake Nakuru National Park | A1, A2, A4i, A4iii | |
Masai Mara | A1, A2 | ||
Mwea National Reserve | A1, A2 | ||
Nairobi National Park | A1 | ||
Ol Ari Nyiro | A1 | ||
Tana River Delta | A1, A3, A4i, A4iii | ||
Liberia | Cestos - Senkwen | A1, A2, A3 | |
Grebo | A1, A2, A3 | ||
Lake Piso (Cape Mount) | A3, A4i | ||
Nimba mountains | A1, A2, A3 | ||
Sapo | A1, A2, A3 | ||
Wonegizi mountains | A1, A2, A3 | ||
Zwedru | A1, A2, A3 | ||
Madagascar | Ambatovaky Special Reserve | A1, A2, A3 | |
Ambavanankarana wetland | A1, A2, A3, A4i | ||
Ampasindava Bay wetlands | A1, A2, A3 | ||
Analamerana Special Reserve | A1, A2, A3 | ||
Anjanaharibe Classified Forest | A1, A2, A3 | ||
Ankaizina wetlands | A1, A2, A3 | ||
Ankarafantsika National Park and Ampijoroa | A1, A2, A3 | ||
Ankarana Special Reserve | A1, A2, A3 | ||
Ankobohobo wetland | A1, A3 | ||
Baly Bay National Park | A1, A2, A3, A4i | ||
Barren Islands MPA | A1, A3, A4i | ||
Bemamba Wetland Complex | A1, A2, A3, A4i | ||
Bezavona Classified Forest | A1, A2, A3 | ||
Bombetoka Bay - Marovoay NPA | A1, A2, A3, A4i | ||
Lake Alaotra NPA | A1, A2, A3, A4i | ||
Lake Ihotry - Mangoky Delta Complex NPA | A1, A2, A3, A4i | ||
Lake Itasy | A1, A2, A3 | ||
Lake Sahaka - Analabe NPA and extension | A2, A3, A4i | ||
Lakes Anony and Erombo | A1, A2, A3, A4i | ||
Maevatanana - Ambato-Boeny wetlands | A1, A2, A3 | ||
Mahajamba Bay - Anjavavy Complex | A1, A2, A3, A4i | ||
Mahavavy - Kinkony wetlands NPA | A1, A2, A3, A4i | ||
Manambolomaty wetland complex and Tsimembo Classified Forest | A1, A2, A3, A4i | ||
Mananara-North Biosphere Reserve | A1, A2, A3 | ||
Mangoky-Ankazoabo Complex NPA | A1, A2, A3 | ||
Mantadia National Park and Analamazaotra Special Reserve | A1, A2, A3 | ||
Marotandrano Special Reserve | A1, A2, A3 | ||
Masoala National Park | A1, A2, A3 | ||
Menabe forest complex | A1, A2, A3 | ||
Montagne d'Ambre National Park and Special Reserve | A1, A2, A3 | ||
Nosy Manitse Future SAPM Marine and surrounding wetlands | A1, A2, A3, A4i | ||
Parc National d'Isalo | A1, A2, A3 | ||
Port-Bergé Wetlands NPA and extension | A1, A2, A3 | ||
Sahamalaza - Radama Islands National Marine Park | A1, A3, A4i | ||
Tambohorano Wetland NPA | A1, A2, A3, A4i | ||
Tsingy de Bemaraha National Park and Strict Nature Reserve | A1, A2, A3 | ||
Tsingy de Namoroka National Park | A1, A2, A3 | ||
Upper Rantabe Classified Forest | A1, A2, A3 | ||
Wetlands of the Tsiribihina delta and upper Tsiribihina river | A1, A2, A3, A4i | ||
Zombitse-Vohibasia National Park and extension | A1, A2, A3 | ||
Malawi | Lake Chilwa and flood-plain | A1, A4i, A4iii | |
Mali | Kouakourou | A4i, A4iii | |
Koumbé Niasso | A4i, A4iii | ||
Lac Débo - Lac Oualado Débo | A3, A4i, A4iii | ||
Lac Faguibine | A1, A4i, A4iii | ||
Lac Horo | A1, A4i, A4iii | ||
Séri | A1, A4i, A4iii | ||
Timisobo - Képagou | A4i, A4iii | ||
Mauritania | Banc d'Arguin National Park | A3, A4, B1a, B3a, B3b | |
Diawling National Park | A1, A3, A4, B1a, B3a, B3b | ||
Mayotte (to France) | Bouéni Bay Mangroves | A1, A2 | |
Morocco | Sebkha Bou Areg | A1, A4i | |
Mozambique | Primeiras and Segundas Environmental Protection Area (APAIPS) | A1, A3 | |
Namibia | Eastern Caprivi wetlands | A1, A3, A4i | |
Mahango Game Reserve and Kavango river | A1, A3, A4i | ||
Tsumkwe pan system | A1, A3, A4i | ||
Niger | Tchérassa reservoir | A4i | |
Nigeria | Afi River Forest Reserve | A1, A2, A3 | |
Cross River National Park (Oban Division) | A1, A2, A3 | ||
Cross River National Park (Okwangwo Division) and Mbe Mountains | A1, A2, A3 | ||
Rwanda | Akagera National Park | A1, A2, A3 | |
Senegal | Delta du Saloum | A1, A3, A4, B1a, B3a, B3b | |
Djoudj wetlands | A1, A4, B1a, B3a, B3b | ||
Joal-Fadiouth | B1a, B3a | ||
Kalissaye Avifaunal Reserve | B1a, B3a | ||
Lac de Guiers | A3, B1a, B3a | ||
Ndiaël basin (including the Trois Marigots) | B1a, B3a | ||
Niayes (from Dakar to St Louis) | B1a, B3a | ||
Parc National de Basse Casamance | A1, A3, A4, B1a, B3a | ||
Seychelles | Aldabra Special Reserve | A1, A2, A4i, A4ii, A4iii | |
Sierra Leone | Gola Forests | A1, A2, A3 | |
Loma Mountains Non-hunting Forest Reserve | A1, A2, A3 | ||
Sierra Leone River Estuary | A1, B1a | ||
Western Area Peninsula Forest National Park | A1, A2, A3 | ||
Yawri Bay | A1, A4, B1a, B3a, B3b | ||
Somalia | Xawaadley reservoir | A3, A4i, A4iii | |
South Africa | Nyl River Floodplain | A1, A4i, A4iii | |
South Sudan | Sudd (Bahr-el-Jebel system) | A1, A3, A4i, A4iii | |
Tanzania | Dar es Salaam coast | A4i, A4iii | |
Kilombero Valley | A1, A2, A3, A4i | ||
Lake Victoria: Bunda Bay | A4i | ||
Lake Victoria: Mwanza Gulf | A4i | ||
Mafia Island | A4i | ||
Moyowosi - Kigosi Game Reserves | A1, A4i | ||
Nyumba ya Mungu reservoir | A1, A3, A4i | ||
Rubondo Island National Park | A3, A4i | ||
Selous Game Reserve | A1, A2, A3, A4i | ||
Ugalla River Game Reserve | A1, A4i | ||
Wembere steppe | A1, A2, A3, A4i, A4iii | ||
Togo | Fazao-Malfakassa National Park | A1, A3 | |
Tunisia | Golfe de Boughrara | A4i, A4iii | |
Salines de Monastir | A4i | ||
Uganda | Kibimba Rice Scheme | A1, A3 | |
Musambwa islands | A4i, A4iii | ||
Queen Elizabeth National Park and Lake George | A1, A3, A4i | ||
Zambia | Bangweulu Swamps | A1, A3, A4i | |
Barotse Floodplains | A1, A4i | ||
Kafue Flats | A1, A3, A4i, A4iii | ||
Kafue National Park | A1, A2, A3, A4i, A4ii | ||
Liuwa Plain National Park | A1, A3, A4i | ||
Lower Zambezi National Park | A3, A4i, A4ii | ||
Mweru Wantipa National Park | A1, A3, A4i | ||
Simungoma | A1, A3 | ||
Sioma Ngwezi National Park | A3 | ||
Sumbu National Park and Tondwa Game Management Area | A1, A3, A4i | ||
Australasia | Australia | Adelaide and Mary River Floodplains | A1, A2, A3, A4i |
Alligator Rivers Floodplains | A1, A2, A3, A4i | ||
Anson Bay, Daly and Reynolds River Floodplains | A1, A2, A3, A4i | ||
Arafura Swamp | A1, A4i | ||
Barmah-Millewa | A1, A2 | ||
Bellarine Wetlands | A1, A4i | ||
Benger Swamp | A1 | ||
Buckingham Bay | A4i | ||
Cadell and Blyth Floodplains | A4i | ||
Carrum Wetlands | A1, A4i | ||
Coorong | A1, A2, A3, A4i | ||
Diamantina and Astrebla Grasslands | A1, A3, A4i | ||
Diamantina Floodplain | A1, A2, A3, A4i | ||
Discovery Bay to Piccaninnie Ponds | A1, A2, A3 | ||
Egg Islands (Huon Estuary) | A1 | ||
Fivebough and Tuckerbil Swamps | A1, A4i | ||
Fog Bay and Finniss River Floodplains | A4i | ||
Fortescue Marshes | A1, A3, A4i | ||
Griffith Wetlands | A1 | ||
Gulf St Vincent | A1, A4i | ||
Gwydir Wetlands | A1, A4i | ||
Hastings-Macleay | A1 | ||
Hunter Estuary | A1, A4i | ||
Hyland Bay and Moyle Floodplain | A4i | ||
Lake Hawdon System | A1, A2, A3, A4i | ||
Lake Pleasant View System | A1 | ||
Lakes Alexandrina and Albert | A1, A4i | ||
Legune (Joseph Bonaparte Bay) | A4i | ||
Lower Brodribb River | A1 | ||
Macquarie Marshes | A1, A4i | ||
Mandora Marsh and Anna Plains | A1, A2, A4i | ||
Muir-Unicup Wetlands | A1 | ||
Narran Wetlands | A1, A4i | ||
North Victorian Wetlands | A1, A4i | ||
Owingup Swamp and Boat Harbour Wetlands | A1 | ||
Two Peoples Bay and Mount Manypeaks | A1, A2, A3, A4ii | ||
Yambuk | A1 | ||
New Zealand | Ahuriri River | A1, A4i | |
Ashburton River | A1, A4i | ||
Bay of Plenty Islands | A1, A4i, A4ii, A4iii | ||
Bluff Harbour Awarua Bay | A1, A4i | ||
Eglington River | A1 | ||
Farewell Spit | A1, A4ii | ||
Firth of Thames | A1, A4i, A4iii | ||
Godley Cass Rivers | A1, A4i | ||
Kaipara Harbour | A1, A4i | ||
Maketu | A1 | ||
Mangawhai | A1, A4i | ||
Ohau Pukaki Tekapo Rivers | A1, A4i | ||
Omaui Island Oreti Estuary | A1, A4i | ||
Orari River | A1, A4i | ||
Papakanui Spit | A1, A4i | ||
Pegasus Bay Coast | A1, A4i | ||
Te Waihora | A1, A4i | ||
Waipu Estuary | A1 | ||
Wairarapa Moana Ruamahanga | A1, A4i | ||
Central America | Belize | Belize Coastal and near shore islands | A1, A2, A3, A4i |
Belize Off-shore and Barrier Islands | A1, A2, A4i, A4ii | ||
Crooked Tree and associated wetlands | A1, A2, A3, A4i, A4iii | ||
Maya Mountains and southern reserves | A1, A2, A3 | ||
Northeastern Belize | A1, A2, A3 | ||
Costa Rica | Cahuita, Gandoca-Manzanillo and Migratory Bird Corridor | A1, A2, A4i | |
Caribbean lowlands and wetlands | A1, A2, A3, A4i | ||
Maleku - Caño Negro | A1 | ||
Nicoya Gulf mangroves and coastal areas | A1, A4i, A4iii | ||
Pacuare, coastal wetlands and Migratory Bird Corridor | A2, A3, A4i | ||
Palo Verde Wetlands | A1, A4i, A4iii | ||
Sierpe Wetlands and Osa Peninsula | A1, A2, A3, A4i | ||
Tárcoles, Carara and La Cangreja | A1, A2 | ||
Guatemala | Manchón - Guamuchal | A4i | |
Maya - Lacandón | A1, A3, A4i | ||
Honduras | Cuero y Salado | A1 | |
Jeanette Kawas | A1, A3, A4i | ||
Laguna Caratasca | A4i | ||
Rio Platano | A1, A2, A3, A4i | ||
Panama | Pearl Archipelago | A4i | |
Caribbean | Antigua and Barbuda | McKinnons Salt Pond | A1, A4i, B4i |
Bahamas | Great Inagua | A1, A4i, A4iii, B4i | |
Barbados | Chancery Lane Swamp | A2, A4i | |
East Point Pond | A2, A4i | ||
Graeme Hall Swamp | A2, A4i | ||
St Lucia | Point Sables | A1, A4i, A4iii, B4i, B4ii | |
Trinidad and Tobago | Caroni Swamp | A4i, A4iii | |
Turks and Caicos Islands (to UK) | East Caicos and adjacent areas | A1, A2, A4i, B4i | |
North, Middle and East Caicos Ramsar Site | A1, A2, A4i, A4iii, B4i | ||
Central Asia | Afghanistan | Ab-i-Istada | A1, A4i, A4iii |
Hamun-i-Puzak | A1, A3, A4i, A4iii | ||
Hari Rud valley | A1 | ||
Azerbaijan | Aggyol | A1, A4i, A4ii, A4iii, B1i, B2, B3 | |
Barda tugai forest | A1, B2 | ||
Divichi liman (or Lake Akzibir) | A1, A4i, A4iii, B1i, B2 | ||
Gizilagach State Reserve | A1, A3, A4i, A4iii, B1i, B2, B3 | ||
Kura Delta | A1, A4i, A4iii, B1i, B2, B3 | ||
Lake Boz-Koba | A4iii | ||
Lake Mahmudchala | A1, A4i, A4iii, B1i, B2, B3 | ||
Lake Sarysu | A1, A4i, A4iii, B1i, B2, B3 | ||
Lake Ych-chala (Novogolovka-chala) | A1, A4i, B1i | ||
Pirsagat Islands and Los Island | A4i, B1i, B2 | ||
Sangachal Bay | A4i, A4iii, B1i | ||
Shahdidi spit | A1, A4i, A4iii, B1i, B2, B3 | ||
Varvara Reservoir | A1 | ||
Yashma Island | A1, A4i, A4iii, B1i | ||
Georgia | Kolkheti | A4iii | |
Kazakhstan | Caspian Sea shore between Volga and Ural River Deltas | A1, A4i | |
Chardara Reservoir | A1, A4i, A4iii | ||
Delta of the Ural River | A1, A4i | ||
Kamysh-Samarskie Lakes | A1, A4i, A4iii | ||
Karagie Depression | A1 | ||
Kazakhstan portion of the river Volga's Delta - Zhambay | A1, A4i, A4iii | ||
Korgalzhyn State Nature Reserve | A1, A3, A4i, A4iii | ||
Kushmurun Lake | A1, A3, A4i, A4iii | ||
Lesser Aral Sea | A1, A4i, A4iii | ||
Naurzum State Nature Reserve | A1, A3, A4i, A4iii | ||
Sarykopa Lake System | A1, A3, A4i, A4iii | ||
Topar Lake System | A1, A3 | ||
Tyulen’i (Seal) Islands | A4i, A4iii | ||
Uyalyshalkar Lake System | A1, A3, A4i, A4iii | ||
Kyrgyzstan | Tokmak Pheasant Reserve | A1, A4i | |
Tulek Valley | A1, A4i, A4iii, A4iv | ||
Russia (Central Asian) | Kurtan Lake | A1, A4i, A4iii | |
Man'yass lake | A1, A4i, A4iii | ||
Turkmenistan | Deryatakyr | A4i | |
Garabogaz - Garshy | A1, A4i, A4iii | ||
Gorelde | A1, A3, A4i | ||
Mergen | A3, A4i, A4iii | ||
Uzbekistan | Ayakaghytma lake and surrounding desert | A1, A3, A4i, A4iii | |
Balykchi Fish Farm | A1, A4i, A4iii | ||
Dalverzin State Forestry and Hunting Management Area | A1, A3, A4i | ||
Mirzaaral Tugay | A4i | ||
Northern shore of Aydarkul Lake | A1, A3, A4i, A4iii | ||
Sudochye Lake | A1, A3, A4i, A4iii | ||
Tudakul and Kuymazar Reservoirs | A1, A4i, A4iii | ||
Zarafshan State Nature Reserve | A1, A3, A4i | ||
Europe | Albania | Drini Delta | A1, A4i, B1i |
Karavasta Lagoon | A1, A4i, A4iii, B1i, B2 | ||
Lake Shkodra (Lake Scadar) | A1, A4i, A4iii, B1i | ||
Armenia | Armash fish-farm | A1, A4i, B1i, B2 | |
Metsamor | A1, B1iv, B2 | ||
Austria | Central Marchfeld | B2, C6 | |
Delta of the Rhine | C6 | ||
Lobau | B2, C6 | ||
Lower valley of the Gail | C6 | ||
March/Thaya riverine forest | A1, B2, C6 | ||
Meadows and lakes in the foreland of the Alps in Salzburg and Upper Austria | B2, C6 | ||
Middle Kamp valley | B2, C6 | ||
Neusiedler See | A1, A4i, A4iii, B1i, B2, B3, C1, C2, C3, C4, C6 | ||
Riverine forests in the Tullnerfeld | B2, C6 | ||
Riverine forests on the Danube east of Vienna | C6 | ||
Southern Seewinkel and Zitzmannsdorfer Wiesen | A4i, A4iii, B1i, B2, C3, C4, C6 | ||
Steinfeld | B2, C6 | ||
Storage lakes on the lower Inn | C6 | ||
Surroundings of Mattersburg | B2, C6 | ||
Belarus | Asvieja | B2, B3 | |
Biarezinski zapaviednik | A1, B2 | ||
Bielaje fish farm | A1, B2, B3 | ||
Bielaviežškaja Pušča | A1, B2, B3 | ||
Braslav lakes | A1, B2 | ||
Liebiadziny Moch | A1, B2 | ||
Mid Prypiac' | A1, A4i, A4iii, B1i, B2, B3 | ||
Paliessie fish farm | B2, B3 | ||
Prostyr | A1, B3 | ||
Sialiec | A1, B2, B3 | ||
Sož floodplain | A1, B2 | ||
Sporaŭskaje balota | A1, B2, B3 | ||
Vyhanaščanskija baloty | A1, B2, B3 | ||
Belgium | Bassin de la Haine | C6 | |
Bokrijk | C6 | ||
De Maten | C6 | ||
Durme en Middenloop van de Schelde | A4i, B1i, C3, C6 | ||
Hamonterheide, Hageven, Buitenheide, Mariahof en Stamprooierbroek | C6 | ||
Polderkomplex | A4i, A4iii, B1i, B2, C2, C3, C4, C6 | ||
Vijverkomplex van Midden Limburg | C6 | ||
Zwin | B1i, B3, C3, C6 | ||
Bosnia and Herzegovina | Bardaca | A1 | |
Hutovo blato | A1, A4i, B1i, B2, B3 | ||
Bulgaria | Adata-Tundzha | A1, A4i, B1i, B2, C1, C2, C6 | |
Arda Bridge | A1, A3, B2, B3, C1, C6 | ||
Atanasovsko Lake | A1, A4i, A4ii, A4iii, A4iv, B1i, B1iii, B1iv, B2, B3, C1, C2, C3, C4, C5, C6 | ||
Bakarlaka | A4iv, B1i, B1iv, B3, C3, C5, C6 | ||
Balchik | A1, A4iv, B1iv, C1, C5, C6 | ||
Batova | A1, A4iv, B1i, B1iv, B2, B3, C1, C3, C5, C6 | ||
Belene Islands Complex | A1, A4i, B1i, B2, C1, C2, C3, C6 | ||
Burgasko Lake | A1, A4i, A4iii, B1i, B2, C1, C2, C3, C4, C6 | ||
Chengene Skele | A1, B2, C1, C6 | ||
Durankulak Lake | A1, A4i, A4iii, B1i, B2, C1, C2, C3, C4, C6 | ||
Galata | A4iv, B1iv, B2, C5, C6 | ||
Garvansko Marsh | C6 | ||
Golia Island | C6 | ||
Gorni Dabnik-Telish Reservoir | A1, A4i, B1i, B2, C1, C2, C3, C6 | ||
Hadzi Dimitrovo Fish-ponds | C6 | ||
Ibisha Island | A1, B2, C1, C2, C6 | ||
Island near Gorni Tzibar | A1, A4i, B1i, C1, C2, C3 | ||
Kaliakra | A1, A4i, A4ii, A4iv, B1i, B1ii, B1iv, B2, C1, C2, C3, C5, C6 | ||
Kalimok Complex | A1, A4i, B1i, B2, B3, C1, C2, C3, C6 | ||
Kamchia Complex | A1, A4iv, B1iv, B2, C1, C2, C5, C6 | ||
Konush Reservoir | A1, A4i, B1i, B2, C1, C2, C6 | ||
Lakat Island | A1, A4i, B1i, C1, C2, C6 | ||
Ludogorie | B2, B3, C6 | ||
Malak Preslavets marsh | C6 | ||
Mandra-Poda complex | A1, A4i, A4iii, A4iv, B1i, B1iv, B2, B3, C1, C2, C3, C4, C5, C6 | ||
Maritsa-Parvomay | B2, C6 | ||
Mechka Fish-ponds | A1, A4i, B1i, B2, C1, C2, C3, C6 | ||
Mesta Valley | A3, B2, C6 | ||
Nikopolsko Plateau | B2, C6 | ||
Obnova Fish-ponds | A4i, B1i, B2, C2, C6 | ||
Orsoya Fish-ponds | A1, B2, C1, C6 | ||
Ovtcharitsa Reservoir | A1, A4i, A4iii, B1i, C1, C2, C3, C4 | ||
Plovdiv Fish-ponds | A1, A4i, B1i, C1, C2 | ||
Pomorie Lake | A1, A4i, B1i, B2, B3, C1, C2, C3, C6 | ||
Pozharevo Island | A1, A4i, B1i, B2, C1, C2, C3, C6 | ||
Provadiysko-Royaksko plateau | A4iv, B1iv, B2, B3, C5, C6 | ||
Ropotamo Complex | A1, A4i, B1i, B1iii, B1iv, B2, C1, C2, C5, C6 | ||
Rupite | B2, C6 | ||
Srebarna | A1, A4i, B1i, B2, B3, C1, C2, C3, C6 | ||
Straldzha Complex | A1, B1i, C1, C3, C6 | ||
Svishtov-Belene Lowland | A1, A4i, B1i, C1, C3, C6 | ||
Tsibarsko Marsh | B2, C6 | ||
Vardim Island | B1i, B2, C3, C6 | ||
Yatata | A1, A4i, B1i, B2, B3, C1, C2, C3, C6 | ||
Zhrebchevo Reservoir | A4i, B1i, C2, C3, C6 | ||
Zlato Pole | A1, A4i, B1i, C1, C2 | ||
Zvanichevo Fish-ponds | A4i, B1i, C2, C6 | ||
Croatia | Cesma River Carp Fishponds | A1, B1i, B2, C1, C2, C6 | |
Drava Storage Lakes | A4iii, C4, C6 | ||
Grudnjak and Nasice Carp Fishponds | A1, B1i, B2, B3, C1, C2, C6 | ||
Jelas Field | A1, A4i, B1i, B2, C1, C2, C6 | ||
Krka and Surrounding Plateau | B1iii, B2, B3, C2, C6 | ||
Lower Posavina | A1, A4i, B1i, B1iii, B2, B3, C1, C2, C6 | ||
Middle Drava River | B2, C6 | ||
Neretva Delta | A4i, B1i, B2, C2, C6 | ||
Podunavlje and Lower Podravlje | A1, A4i, A4iii, B1i, B1iii, B2, C1, C2, C3, C4, C6 | ||
Poilovlje with Carp Fishponds | A1, B1i, B2, C1, C2, C6 | ||
Pokuplje Basin | A1, A4i, A4iii, B1i, B2, B3, C1, C2, C4, C6 | ||
Vrana Lake and Jasen | A4iii, B1i, B2, C2, C4, C6 | ||
Cyprus | Akamas and Agia Aikaterini – Agia Paraskevi Gorges | A1, A3, B1i, B2, B3, C1, C2, C3, C6 | |
Akhna dam | A1, C1 | ||
Akrotiri Peninsula - Episkopi Cliffs | A1, A4i, A4ii, A4iii, B1i, B1iii, B1iv, B2, B3, C1, C2, C3, C4, C5, C6 | ||
Karpasia Peninsula - Kleides Islands | A1, A2, A3, B2, B3, C1, C6 | ||
Kormakitis Peninsula | B1i, B2, B3, C2, C6 | ||
Larnaca Salt Lakes | A1, A4i, A4iii, B1i, B2, C1, C2, C3, C4, C6 | ||
Pafos Plain | A1, B1iii, B1iv, B2, C1, C2, C5, C6 | ||
Xeros Valley and Hanoutaris Cliffs | A1, A2, B2, B3, C1, C6 | ||
Czechia | Ceskobudejovicke rybniky ponds | C3, C6 | |
Hermansky stav-Odra-Poolsi wetlands | B2, C6 | ||
Jaroslavické rybníky ponds | C6 | ||
Lednicke rybniky ponds (Lednice fish-ponds) | B1i, B2, B3, C3, C6 | ||
Poodri | A4iii, B2, B3, C3, C4, C6 | ||
Trebonsko (Trebon region) | A1, A4i, B1i, B2, B3, C1, C2, C3, C6 | ||
Zehunský rybník pond | B2, C6 | ||
Denmark | Eastern part of Vejlerne | A4i, A4iii, B1i, B2, B3, C2, C3, C4, C6 | |
Maribo lakes | A4i, A4iii, B1i, B2, C2, C3, C4, C6 | ||
Ringkøbing Fjord | A4i, A4iii, B1i, B2, B3, C2, C3, C4, C6 | ||
Western part of Vejlerne, Arup Holm and Hovsør Røn | A4i, A4iii, B1i, B2, C2, C4, C6 | ||
Estonia | Mouth of the Emajõgi river and Piirissaar island | A1, A4i, B1i, C1, C2, C6 | |
Mullutu | A4i, A4iii, B1i, C2, C3, C4, C6 | ||
Väinameri | A1, A4i, A4iii, B1i, B1iv, C1, C2, C3, C4, C5, C6 | ||
Vooremaa | B1i, C3, C6 | ||
Võrtsjärv | A1, A4i, B1i, C1, C2, C3, C6 | ||
Finland | Hollola wetlands | B2, C6 | |
Kirkkojärvi lake and Lupinlahti bay | B1i, B2, C2, C6 | ||
Oulu region wetlands | A1, A4i, A4iii, B1i, B2, B3, C1, C2, C3, C4, C6 | ||
Pori archipelago and wetlands | A4i, A4iii, B1i, B2, B3, C2, C3, C4, C6 | ||
Siikalahti bay and Sammallampi lake | B1i, B2, B3, C2, C6 | ||
France | Anse de Fouras, baie d'Yves et marais de Rochefort | A4iii, B1i, B2, B3, C2, C3, C4, C6 | |
Anse du Fiers d'Ars en Ré | A4i, A4iii, B1i, B2, C2, C3, C4, C6 | ||
Archipel des Sept-Iles | A4ii, A4iii, B1ii, B2, B3, C3, C4, C6 | ||
Baie de Bourgneuf et marais breton | A4i, A4iii, B1i, B2, B3, C2, C3, C4, C6 | ||
Baie de Goulven | A4i, A4iii, B1i, C2, C3 | ||
Baie de Quiberon | A4i, B1i, C3 | ||
Baie de Saint-Brieuc | A4i, A4iii, B1i, B2, C3, C4 | ||
Baie de Vilaine | A4i, A4iii, B1i, B2, C2, C3, C4 | ||
Baie des Veys et Marais du Cotentin | A1, A4i, A4iii, B1i, B2, C1, C2, C3, C4, C6 | ||
Baie du Mont Saint Michel et Ile des Landes | A4i, A4iii, B1i, B2, B3, C2, C3, C4 | ||
