List of the Herons of the World (IOC List ver. 15.1, in 2025)
The following is a list of the herons of the world based on IOC World Bird List, Version 15.1 (2025).
| Scientific Name | English Name | Breeding Range (Non-breeding Range in parentheses) | |
|---|---|---|---|
| Tigriornis leucolopha | White-crested Tiger Heron | AF : Senegal to Central African Republic and DR Congo | |
| Tigrisoma lineatum |
|
Rufescent Tiger Heron | MA, SA : widespread |
| Tigrisoma mexicanum | Bare-throated Tiger Heron | MA, SA : Mexico to Colombia | |
| Tigrisoma fasciatum |
|
Fasciated Tiger Heron | MA, SA : Costa Rica to n Bolivia and se SA |
| Cochlearius cochlearius |
|
Boat-billed Heron | MA, SA : wc Mexico to ne Argentina |
| Agamia agami | Agami Heron | MA, SA : e Mexico to Amazonia | |
| Zebrilus undulatus | Zigzag Heron | SA : Amazonia | |
| Botaurus stellaris |
|
Eurasian Bittern | PAL, AF : widespread |
| Botaurus poiciloptilus | Australasian Bittern | AU : far sw WA, se QLD to se SA and Tasmania (sw, se Australia), North, South and Stewart is. (New Zealand), Ouvea (Loyalty Is.) and Grande Terre (New Caledonia; rare) | |
| Botaurus lentiginosus | American Bittern | NA : widespread | |
| Botaurus pinnatus |
|
Pinnated Bittern | MA, SA : e Mexico to ne Argentina |
| Botaurus involucris | Stripe-backed Bittern | SA : Colombia to Suriname, s Bolivia and s Brazil to c Chile and c Argentina | |
| Botaurus exilis |
|
Least Bittern | NA, MA, SA : e, sw USA to se Brazil |
| Botaurus flavicollis |
|
Black Bittern | OR, AU : widespread |
| Botaurus cinnamomeus | Cinnamon Bittern | OR, PAL : Pakistan and Maldives through se, e Asia to e China, Ryukyu Is. (s Japan), s to Philippines and w, c, Indonesian Arch. | |
| Botaurus eurhythmus | Von Schrenck's Bittern | PAL : se Siberia, Korean Pen., Japan and e China | |
| Botaurus sturmii | Dwarf Bittern | AF : widespread | |
| Botaurus minutus |
|
Little Bittern | PAL, AF : s, c Europe to c Asia, nw India and Africa |
| Botaurus sinensis | Yellow Bittern | PAL, IO, OR : Oman, Inner Is. (ne Seychelles), Pakistan and Sri Lanka through se Russia and Japan s to se Asia, Indonesian Arch., Philippines to w Micronesia | |
| Botaurus dubius | Black-backed Bittern | AU : patchily in sc, nc, se New Guinea and far sw WA, ne WA to s VIC (sw, n, e Australia) | |
| Botaurus novaezelandiae | New Zealand Bittern | AU : South I. (New Zealand) | |
| Nyctanassa violacea |
|
Yellow-crowned Night Heron | NA, MA, SA : e USA to Peru and e Brazil |
| Nyctanassa carcinocatactes | Bermuda Night Heron | AO : Bermuda | |
| Nycticorax nycticorax |
|
Black-crowned Night Heron | Worldwide : except AU |
| Nycticorax olsoni | Ascension Night Heron | AO : Ascension I. | |
| Nycticorax duboisi | Reunion Night Heron | IO : Réunion (w Mascarenes) | |
| Nycticorax mauritianus | Mauritius Night Heron | IO : Mauritius (c Mascarenes) | |
| Nycticorax megacephalus | Rodrigues Night Heron | IO : Rodrigues (e Mascarenes) | |
| Nycticorax caledonicus |
|
Nankeen Night Heron | AU : widespread |
| Gorsachius melanolophus | Malayan Night Heron | OR : W Ghats (sw India), ne India through se Asia and se China to Philippines, Peleng (Banggai Is., e of Sulawesi) | |
| Gorsachius goisagi | Japanese Night Heron | PAL : Honshu, Shikoku, Kyushu (c, s Japan), Jeju (off s Korean Pen.) and Taiwan | |
| Pilherodius pileatus | Capped Heron | MA, SA : e Panama to se Brazil | |
| Syrigma sibilatrix |
|
Whistling Heron | SA : n, sc, se |
| Egretta caerulea | Little Blue Heron | NA, MA, SA : se USA to s Brazil | |
| Egretta tricolor |
|
Tricolored Heron | NA, MA, SA : se USA to n SA |
| Egretta rufescens |
|
Reddish Egret | NA, MA : s USA and Caribbean |
| Egretta vinaceigula | Slaty Egret | AF : Zambia to ne Namibia, n Botswana and w Zimbabwe | |
| Egretta ardesiaca | Black Heron | AF : widespread s of the Sahara | |
| Egretta sacra |
|
Pacific Reef Heron | OR, AU : coastal s Bangladesh and Andaman Is. to Ryukyu Is. (s Japan), Australasia (except s outlying is.), Melanesia to Tuamotu Arch. (e Polynesia) |
| Egretta eulophotes | Chinese Egret | PAL : coastal Russian Far East and Korean Pen. to e China | |
| Egretta thula |
|
Snowy Egret | NA, MA, SA : widespread |
| Egretta garzetta |
|
Little Egret | PAL, AF, OR, AU : widespread |
| Egretta dimorpha | Dimorphic Egret | AF : e, Europa (w of s Madagascar, Mozambique Channel), Aldabra group (sw Seychelles) and Madagascar | |
| Egretta gularis |
|
Western Reef Heron | AF, PAL, OR : w AF, ne AF to w India and Sri Lanka |
| Egretta picata | Pied Heron | AU : Sulawesi and ne WA to ne QLD (n Australia) | |
| Egretta novaehollandiae | White-faced Heron | AU : Timor (e Lesser Sundas), Australasia to New Caledonia, Fiji and Tonga (sw, sc Polynesia) | |
| Calherodius leuconotus | White-backed Night Heron | AF : widespread | |
| Oroanassa magnifica | White-eared Night Heron | OR : s, e China and n Vietnam | |
| Butorides atricapilla |
|
Little Heron | PAL, AF, AU : widespread |
| Butorides striata | Striated Heron | MA, SA: e Panama to n Argentina, Bolivia and Chile | |
| Butorides sundevalli | Lava Heron | SA : Galápagos | |
| Butorides virescens |
|
Green Heron | NA, MA : e, c USA to Panama |
| Zonerodius heliosylus | Forest Bittern | AU : Salawati (Raja Ampat Is., nw of New Guinea), Aru Is. (sw of New Guinea) and New Guinea | |
| Ardeola rufiventris | Rufous-bellied Heron | AF : Uganda and s Kenya to s Angola, n Botswana and e South Africa | |
| Ardeola ralloides | Squacco Heron | PAL, AF : widespread | |
| Ardeola idae | Malagasy Pond Heron | AF : Madagascar and Aldabra I. | |
| Ardeola grayii | Indian Pond Heron | PAL, OR : Persian Gulf to Myanmar and Maldives | |
| Ardeola bacchus | Chinese Pond Heron | PAL, OR : Assam (ne India) and n Myanmar through Russian Far East, Japan and s China | |
| Ardeola speciosa |
|
Javan Pond Heron | OR : Thailand through Philippines, Sulawesi region and Lesser Sundas |
| Ardea pacifica | White-necked Heron | AU : Australia | |
| Ardea alba |
|
Great Egret | NA, SA, AF, PAL, OR, AU : worldwide |
| Ardea brachyrhyncha | Yellow-billed Egret | AF : Africa s of the Sahara | |
| Ardea intermedia | Medium Egret | PAL, OR: India to Japan and Greater Sundas | |
| Ardea plumifera | Plumed Egret | OR: e Indonesia, New Guinea and Australia | |
| Ardea ibis | Western Cattle Egret | PAL, AF, NA, MA, SA : s Europe to Iran, Africa, Indian Ocean Is., North to South America | |
| Ardea coromanda | Eastern Cattle Egret | OR : s, e Asia and Australasia | |
| Ardea cinerea |
|
Grey Heron | PAL, AF, OR : widespread |
| Ardea herodias |
|
Great Blue Heron | NA, MA : widespread |
| Ardea cocoi | Cocoi Heron | SA : widespread | |
| Ardea purpurea |
|
Purple Heron | PAL, OR, AF : widespread |
| Ardea humbloti | Humblot's Heron | AF : w, c Madagascar | |
| Ardea insignis | White-bellied Heron | OR : e Himalayas | |
| Ardea sumatrana | Great-billed Heron | OR, AU : se Asia and w Philippines to n Australia and New Guinea | |
| Ardea melanocephala | Black-headed Heron | AF : widespread s of the Sahara | |
| Ardea goliath | Goliath Heron | AF, PAL : widespread in Africa s of the Sahara, Iran and Iraq to India |


